Dashboard
Recent Alerts
| Timestamp | Sensor | Site | Message |
|---|---|---|---|
| 12/6/2025 1:19 PM | Lab - Sensor 1 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 1.00 boolean |
| 12/6/2025 1:18 PM | Warehouse - Sensor 3 | Auckland Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 80.04 % |
| 12/6/2025 1:16 PM | Boardroom - Sensor 1 | Sydney Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.13 °C |
| 12/6/2025 1:11 PM | Mary's Office - Sensor 2 | Brisbane Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.12 °C |
| 12/6/2025 1:11 PM | Sales - Sensor 2 | Auckland Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.93 °C |
| 12/6/2025 1:09 PM | Sales - Sensor 9 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.04 °C |
| 12/6/2025 1:09 PM | Lab - Sensor 4 | Sydney Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.03 °C |
| 12/6/2025 1:09 PM | Lab - Sensor 4 | Sydney Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.03 °C |
| 12/6/2025 1:09 PM | Lab - Sensor 2 | Sydney Office | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.83 °C |
| 12/6/2025 1:09 PM | Lab - Sensor 6 | Melbourne Office | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 44.98 °C |
