ECEDash
| Actions | ||||||
|---|---|---|---|---|---|---|
| 2026-02-01 19:31:34 | Lab - Sensor 3 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 37.71 °C | Active |
|
| 2026-02-01 19:30:55 | Sales - Sensor 1 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 24.07 V | Active |
|
| 2026-02-01 19:30:55 | Sales - Sensor 1 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 24.07 V | Active |
|
| 2026-02-01 19:30:55 | Sales - Sensor 7 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 1.00 boolean | Active |
|
| 2026-02-01 19:29:39 | Sales - Sensor 7 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.01 °C | Active |
|
| 2026-02-01 19:28:58 | Sales - Sensor 2 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 25.51 V | Active |
|
| 2026-02-01 19:28:58 | Sales - Sensor 8 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 3029.43 lux | Active |
|
| 2026-02-01 19:28:58 | Lab - Sensor 2 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 3.28 °C | Active |
|
| 2026-02-01 19:27:41 | Break Room - Sensor 1 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 189.56 ppm | Active |
|
| 2026-02-01 19:27:02 | Warehouse - Sensor 7 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 0.56 ppb | Active |
