ECEDash
| Actions | ||||||
|---|---|---|---|---|---|---|
| 2025-12-06 15:08:23 | Lab - Sensor 2 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.82 °C | Active |
|
| 2025-12-06 15:08:23 | Sales - Sensor 5 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.77 °C | Active |
|
| 2025-12-06 15:08:22 | Warehouse - Sensor 7 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.93 °C | Active |
|
| 2025-12-06 15:07:45 | Warehouse - Sensor 5 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 24.06 V | Active |
|
| 2025-12-06 15:05:10 | Lab - Sensor 5 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 45.41 °C | Active |
|
| 2025-12-06 15:04:33 | Warehouse - Sensor 4 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 1030.43 hPa | Active |
|
| 2025-12-06 15:03:15 | Warehouse - Sensor 3 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.98 °C | Active |
|
| 2025-12-06 15:02:36 | Sales - Sensor 10 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 24.82 V | Active |
|
| 2025-12-06 15:01:21 | Sales - Sensor 4 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 94.76 % | Active |
|
| 2025-12-06 15:00:42 | Warehouse - Sensor 5 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 9.98 V | Active |
