ECEDash
| Actions | ||||||
|---|---|---|---|---|---|---|
| 2026-02-01 18:16:47 | Lab - Sensor 2 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.17 °C | Active |
|
| 2026-02-01 18:16:07 | Lab - Sensor 1 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 1030.38 hPa | Active |
|
| 2026-02-01 18:15:29 | Sales - Sensor 8 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.97 °C | Active |
|
| 2026-02-01 18:15:29 | Sales - Sensor 8 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 14.97 °C | Active |
|
| 2026-02-01 18:15:28 | Warehouse - Sensor 6 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 32.28 °C | Active |
|
| 2026-02-01 18:15:27 | Lab - Sensor 1 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 1.00 boolean | Active |
|
| 2026-02-01 18:14:10 | Break Room - Sensor 2 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 0.51 ppb | Active |
|
| 2026-02-01 18:14:09 | Lab - Sensor 5 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 0.51 ppb | Active |
|
| 2026-02-01 18:12:50 | Lab - Sensor 4 | Critical |
Exceeded Maximum Alert | Alarm 'Exceeded Maximum Alert' triggered. Triggering value: 36.57 °C | Active |
|
| 2026-02-01 18:12:10 | Warehouse - Sensor 7 | Critical |
Exceeded Minimum Alert | Alarm 'Exceeded Minimum Alert' triggered. Triggering value: 979.59 hPa | Active |
